Indiana take-home pay calculator
What Indiana withholds on top of federal tax, and what reaches your account.
How Indiana taxes wages
Indiana taxes wage income at one flat rate of 2.95%, whatever you earn.
How Indiana treats pre-tax deductions
- HSA contributions
- Pre-tax, as federally
- Traditional 401(k) contributions
- Pre-tax, as federally
What else Indiana withholds
Indiana withholds no employee-paid programme on top of its income tax.
Local income taxes in Indiana
These are levied by a city, county or district on top of the Indiana tax. Pick yours in the calculator to include it in the result.
| Place | Rate |
|---|---|
| Adams | 1.60% of wages |
| Allen | 1.59% of wages |
| Bartholomew | 1.75% of wages |
| Benton | 1.79% of wages |
| Blackford | 2.50% of wages |
| Boone | 1.70% of wages |
| Brown | 2.52% of wages |
| Carroll | 2.47% of wages |
| Cass | 2.95% of wages |
| Clark | 2.00% of wages |
| Clay | 2.35% of wages |
| Clinton | 2.65% of wages |
| Crawford | 1.65% of wages |
| Daviess | 1.50% of wages |
| Dearborn | 1.40% of wages |
| Decatur | 2.45% of wages |
| DeKalb | 2.13% of wages |
| Delaware | 1.50% of wages |
| Dubois | 1.20% of wages |
| Elkhart | 2.00% of wages |
| Fayette | 2.82% of wages |
| Floyd | 1.89% of wages |
| Fountain | 2.10% of wages |
| Franklin | 1.70% of wages |
| Fulton | 2.88% of wages |
| Gibson | 1.30% of wages |
| Grant | 2.75% of wages |
| Greene | 2.35% of wages |
| Hamilton | 1.10% of wages |
| Hancock | 1.94% of wages |
| Harrison | 1.00% of wages |
| Hendricks | 1.70% of wages |
| Henry | 2.02% of wages |
| Howard | 2.35% of wages |
| Huntington | 1.95% of wages |
| Jackson | 2.10% of wages |
| Jasper | 2.86% of wages |
| Jay | 2.50% of wages |
| Jefferson | 1.03% of wages |
| Jennings | 2.50% of wages |
| Johnson | 1.40% of wages |
| Knox | 1.70% of wages |
| Kosciusko | 1.00% of wages |
| LaGrange | 1.65% of wages |
| Lake | 1.50% of wages |
| LaPorte | 1.45% of wages |
| Lawrence | 1.75% of wages |
| Madison | 2.25% of wages |
| Marion | 2.02% of wages |
| Marshall | 1.25% of wages |
| Martin | 2.50% of wages |
| Miami | 2.54% of wages |
| Monroe | 2.14% of wages |
| Montgomery | 2.65% of wages |
| Morgan | 2.72% of wages |
| Newton | 1.00% of wages |
| Noble | 1.75% of wages |
| Ohio | 2.00% of wages |
| Orange | 1.75% of wages |
| Owen | 2.50% of wages |
| Parke | 2.65% of wages |
| Perry | 1.40% of wages |
| Pike | 1.20% of wages |
| Porter | 0.50% of wages |
| Posey | 1.45% of wages |
| Pulaski | 2.85% of wages |
| Putnam | 2.30% of wages |
| Randolph | 3.00% of wages |
| Ripley | 2.38% of wages |
| Rush | 2.15% of wages |
| St. Joseph | 1.75% of wages |
| Scott | 2.16% of wages |
| Shelby | 1.70% of wages |
| Spencer | 0.80% of wages |
| Starke | 1.71% of wages |
| Steuben | 1.99% of wages |
| Sullivan | 1.70% of wages |
| Switzerland | 1.45% of wages |
| Tippecanoe | 1.28% of wages |
| Tipton | 2.60% of wages |
| Union | 2.75% of wages |
| Vanderburgh | 1.25% of wages |
| Vermillion | 1.50% of wages |
| Vigo | 2.00% of wages |
| Wabash | 2.90% of wages |
| Warren | 2.12% of wages |
| Warrick | 1.00% of wages |
| Washington | 2.00% of wages |
| Wayne | 1.25% of wages |
| Wells | 2.10% of wages |
| White | 2.32% of wages |
| Whitley | 1.68% of wages |
What this calculator models for Indiana
Every figure above comes from a published Indiana document. These are the rules behind those figures that this calculator applies, approximates, or leaves out.
| Rule | In this calculator |
|---|---|
| Indiana grants an extra allowance that depends on having dependants, and this calculator models none. It is worth $1,500 of exempt income. | Not modelled |
Sources
Every Indiana figure on this page is transcribed from the document it links to below, last checked .
Enter your own salary in the take-home pay calculator to see these Indiana figures applied to it.